


| Parameter | Nilai |
|---|---|
| min. 85% | |
| EAN | 4048879113557 |
| Borang | 99651 |
| Perisai | yes |
| eKelas | 27061801 |
| Perumahan | Zinc die casting, nickel-plated |
| No. Seni: | 7000-99651-7961000 |
| Ø Luar | 6.7 mm ±5% |
| Perlindungan | IP65 and IP67 when plugged and screwed down (EN 60529) |
| Nombor kabel | 796 |
| Warna Jaket | green |
| Warna (jaket) | green |
| Unit pembungkusan | 1 |
| Pengasingan wayar | PE (wh, ye, bl, or) |
| Diameter (teras) | 2×2×AWG22 |
| Bahan (wayar) | Cu wire, bare |
| Voltan nominal | 300 V |
| Perintang (teras) | max. 55 Ω/km (20 °C) |
| Kelulusan (kabel) | UL (AWM-Style 20233/11602), CSA; CE |
| Penguncian port | Push Pull |
| Ijazah Pencemaran | 3 |
| Bahan (jaket) | PUR (UL/CSA) |
| Voltan operasi | max. 50 V DC |
| Luar-Ø (jaket) | 6.7 mm ±5% |
| Julat suhu | -40...+70 °C, depending on cable quality |
| negara asal | DE |
| Hartanah trek-C | 3 Mio. |
| Berat kabel [g/m] | 71 |
| rintangan haba | flame retardant |
| Jejari selekoh (tetap) | 5 × outer Ø |
| Parameter pemindahan | CAT5e, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
| Produk alternatif: | Product ComparisonMale straight – male straightRJ45PP – RJ45PP, 4-poleshieldedPush PullCAT5ewithout cable sleevesFurther cable lengths on request. Plastic housings with good resistance against chemicals and oils. The resistance to aggressive media should be individually tested for your application. Further details on request.FormForm99651CablesCable number796No./diameter of wires2×2×0.34 mm²Wire isolationPE (wh, ye, bl, or)C-track properties3 Mio.Jacket ColorgreenMaterial (jacket)PUR (UL/CSA)Outer Ø6.7 mm ±5%Bend radius (moving)12 × outer ØTemperature range (fixed)-40...+80 °CTemperature range (mobile)-30...+70 °CCable identification796Approval (cable)UL (AWM-Style 20233/11602), CSA; CECable weight [g/m]71Material (wire)Cu wire, bareResistor (core)max. 55 Ω/km (20 °C)Diameter (core)2×2×AWG22Material (wire isolation)PEWire-Ø incl. isolation1.4 mm ±5%Color/numbering of wireswh, ye, bl, orShieldyesmin. 85%Material (jacket)PUROuter-Ø (jacket)6.7 mm ±5%Color (jacket)greenthermal resistanceflame retardantNominal voltage300 VTemperature range (fixed)-40...+80 °CTemperature range (mobile)-30...+70 °CBend radius (fixed)5 × outer ØBend radius (moving)12 × outer ØNo. of bending cycles (C-track)max. 3 Mio. (25 °C)Traversing distance (C-track)max. 5 m (horizontal)Travel speed (C-track)max. 3.3 m/sAcceleration (C-track)max. 2 m/s²Technical DataOperating voltagemax. 50 V DCOperating current per contactmax. 1.75 ALocking of portsPush PullProtectionIP65 and IP67 when plugged and screwed down (EN 60529)HousingZinc die casting, nickel-platedTransfer parametersCAT5e, Class D (ISO/IEC 11801:2002), (EN 50173-1)General dataPollution Degree3Temperature range-40...+70 °C, depending on cable qualityCommercial datacountry of originDEcustoms tariff number85444210EAN4048879113557eClass27061801Packaging unit1 |
| Jejari selekoh (bergerak) | 12 × outer Ø |
| Pengenalpastian kabel | 796 |
| Bil./diameter wayar | 2×2×0.34 mm² |
| nombor tarif kastam | 85444210 |
| Pecutan (trek-C) | max. 2 m/s² |
| Kelajuan perjalanan (trek C) | max. 3.3 m/s |
| Wayar-Ø termasuk pengasingan | 1.4 mm ±5% |
| Warna/penomboran wayar | wh, ye, bl, or |
| Bahan (pengasingan wayar) | PE |
| Julat suhu (tetap) | -40...+80 °C |
| Julat suhu (mudah alih) | -30...+70 °C |
| Arus operasi setiap kenalan | max. 1.75 A |
| Jarak merentasi (trek-C) | max. 5 m (horizontal) |
| Bilangan kitaran lenturan (trek-C) | max. 3 Mio. (25 °C) |
Spesifikasi teknikal dan data prestasi
Panduan pemasangan dan operasi