


| Parameter | Nilai |
|---|---|
| Value | |
| EAN | 4011209383050 |
| UPC | Not available |
| Kod Kumpulan | R711 |
| Kumpulan Harga | 42C |
| Faktor Logam | None |
| Kumpulan Produk | 3720 |
| Kelas produk | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Unit Kuantiti | 1 Piece |
| Kod Komoditi | 85371098 |
| Keluarga produk | Not available |
| diubah suai terakhir: | 05/26/2020 |
| Berat Bersih (kg) | 0,090 Kg |
| Kedalaman (EF000049) | - |
| Lebar (EF000008) | - |
| Negara asal | Czech Republic |
| Ketinggian (EF000040) | - |
| Sijil Ujian | Shipping Approval |
| LKZ_FDB/ ID Katalog | CC-IC10 |
| Kuantiti Pembungkusan | 1 |
| Dimensi Pembungkusan | 80,00 x 80,00 x 20,00 |
| Penerangan Produk | AS-Interface module, 4 I/4 O with screw terminal 4 x 1 input, PNP 4 x outputs 45 mA, 24 V DC Supply of the outputs via AS-i cable for TUCHENHAGEN |
| Kitaran Hayat Produk (PLM) | PM300:Active Product |
| Kelulusan Produk Umum | EMC |
| Sijil Ujian Khas | |
| Induk pautan IO (EF007298) | false |
| Arus keluaran (EF003202) | - |
| Peraturan Kawalan Eksport | ECCN : EAR99 / AL : N |
| Masa utama standard bekas kerja | 30 Day/Days |
| Surcaj untuk Bahan Mentah | None |
| Aksesori sistem (EF004118) | true |
| Unit ukuran saiz pakej | MM |
| Voltan bekalan DC (EF007534) | ['-', '-'] |
| Piawaian radio GSM (EF008524) | false |
| Dimensi Produk (L x P x T) | Not available |
| Piawaian radio GPRS (EF008523) | false |
| Piawaian radio UMTS (EF008525) | false |
| Pemasangan rak mungkin (EF007018) | false |
| Pemasangan rel mungkin (EF003972) | - |
| Jenis output digital (EF003601) | - |
| Jenis voltan keluaran (EF008222) | - |
| Dengan antara muka optik (EF003028) | false |
| Binaan hadapan mungkin (EF007016) | false |
| Voltan bekalan AC 50 Hz (EF007532) | ['-', '-'] |
| Voltan bekalan AC 60 Hz (EF007533) | ['-', '-'] |
| Bilangan input digital (EF001992) | - |
| Piawaian radio Bluetooth (EF007178) | false |
| Tahap perlindungan (IP) (EF005474) | - |
| Arus input pada isyarat 1 (EF001428) | - |
| Bilangan output digital (EF001993) | - |
| Nombor Artikel (Nombor Berhadapan Pasaran) | 3RK1400-0CE00-0TB3 |
| Voltan yang dibenarkan pada input (EF007554) | ['-', '-'] |
| Piawaian radio WLAN 802.11 (EF007179) | false |
| SIL mengikut IEC 61508 (EF009889) | - |
| Input digital boleh dikonfigurasikan (EF008516) | - |
| Bilangan antara muka HW USB (EF003025) | 0 |
| Voltan yang dibenarkan pada output (EF007553) | ['-', '-'] |
| Protokol sokongan untuk ASI (EF003051) | - |
| Protokol sokongan untuk CAN (EF003053) | false |
| Protokol sokongan untuk KNX (EF003055) | false |
| Protokol sokongan untuk LON (EF003017) | false |
| Jenis sambungan elektrik (EF003961) | - |
| Obligasi Pengambilan Balik WEEE (2012/19/EU) | Yes |
| Output digital boleh dikonfigurasikan (EF008520) | false |
| Bilangan antara muka HW yang lain (EF003027) | 0 |
| Bilangan antara muka PROFINET (EF006932) | 0 |
| Sesuai untuk fungsi keselamatan (EF001597) | false |
| Kelewatan masa di pertukaran isyarat (EF002382) | ['-', '-'] |
| Pemasangan dinding/pemasangan terus (EF007020) | - |
| Kategori mengikut EN 954-1 (EF006782) | - |
| Bilangan antara muka HW RS-232 (EF003021) | 0 |
| Bilangan antara muka HW RS-422 (EF003022) | 0 |
| Bilangan antara muka HW RS-485 (EF003023) | 0 |
| Protokol sokongan untuk Modbus (EF003057) | false |
| Protokol sokongan untuk SERCOS (EF006657) | false |
| Protokol sokongan untuk TCP/IP (EF003050) | false |
| Jenis voltan bekalan voltan (EF002991) | - |
| Protokol sokongan untuk SUCONET (EF003060) | false |
| Jenis voltan (voltan input) (EF003033) | - |
| Bilangan antara muka HW Tanpa Wayar (EF006933) | 0 |
| Bilangan antara muka HW selari (EF003026) | 0 |
| Protokol sokongan untuk INTERBUS (EF003054) | false |
| Protokol sokongan untuk PROFIBUS (EF003052) | false |
| Ejen operasi tambahan (Ex ia) (EF004141) | - |
| Ejen operasi tambahan (Ex ib) (EF004142) | - |
| Kategori keselamatan letupan untuk gas (EF003997) | - |
| Protokol sokongan untuk DeviceNet (EF003059) | false |
| Protokol sokongan untuk PROFIsafe (EF007526) | false |
| Kategori keselamatan letupan untuk habuk (EF003998) | - |
| Bilangan antara muka HW bersiri TTY (EF003024) | 0 |
| Protokol sokongan untuk EtherNet/IP (EF007521) | false |
| Protokol sokongan untuk PROFINET IO (EF007525) | false |
| Protokol sokongan untuk SafetyBUS p (EF007527) | false |
| Protokol sokongan untuk Data-Highway (EF003058) | false |
| Protokol sokongan untuk PROFINET CBA (EF007524) | false |
| Protokol sokongan untuk INTERBUS-Keselamatan (EF006662) | false |
| Protokol sokongan untuk Keselamatan DeviceNet (EF007520) | false |
| Protokol sokongan untuk sistem bas lain (EF003062) | false |
| Bilangan antara muka HW Ethernet perindustrian (EF003020) | 0 |
| Perlindungan litar pintas, output tersedia (EF003203) | - |
| Protokol sokongan untuk Foundation Fieldbus (EF007522) | false |
| Tahap prestasi mengikut EN ISO 13849-1 (EF007399) | - |
| Protokol sokongan untuk Keselamatan Antara Muka AS di Tempat Kerja (EF007519) | false |
| Sambungan bas medan melalui pengganding bas berasingan mungkin (EF004002) | - |
| Pematuhan dengan sekatan bahan mengikut arahan RoHS | Since: 01.07.2006 |
| REACH Perkara 33 Kewajipan untuk memaklumkan mengikut senarai calon semasa | Reach InformationThere is currently no information on SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) from the supply chain and our established procedures for screening our products for Substances of Very High Concern.We compare our products regularly with the information of the upstream users with regard to the substances indicated in the candidate list in accordance with the requirements of the REACH regulation. As soon as we have new findings, our information will be updated accordingly. |
| Kelulusan Produk UmumEMCDeklarasi PematuhanPelbagaiSijil UjianKelulusan PenghantaranSijil Ujian KhaslainPengesahan | General Product Approval |
Spesifikasi teknikal dan data prestasi
Panduan pemasangan dan operasi