


| Parameter | Nilai |
|---|---|
| Confirmation | |
| EAN | 4011209448797 |
| UPC | 754554629513 |
| ETIM | 5 |
| IDEA | 4 |
| Jenis | 4 outputs |
| kedalaman | 30 mm |
| lebar | 45 mm |
| Nota 1 | An external additional supply (AUX POWER) of 20 to 30 V DC is required for the supply of the output circuits. The additional supply must comply with VDE 0106 (PELV), protection class III. |
| UNSPSC | 14 |
| eKelas | 6 |
| ketinggian | 80 mm |
| Output | |
| ● maks | 3 A |
| Menangani | front addressing socket |
| Kod Kumpulan | R711 |
| ● soket | PIN 4 = OUT1 (D0) |
| Kod ID/ID2 | 0/F |
| Tarikh5/5/2022 | Subject to change without notice© Copyright Siemens 2022 |
| Faktor Logam | None |
| ● soket 2 | PIN 4 = OUT2 (D1) |
| ● soket 3 | PIN 4 = OUT3 (D2) |
| ● soket 4 | PIN 4 = OUT4 (D3) |
| ● pengawas | built-in |
| Nota penghantaran | the modules are delivered without mounting plate |
| Litar input | PNP transistor |
| Kumpulan Produk | 3720 |
| Kelas produk | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Unit Kuantiti | 1 Piece |
| Kod Komoditi | 85371098 |
| Keluarga produk | Digital I/O modules, IP67 - K45 |
| Paparan status | |
| diubah suai terakhir: | 3/11/2021 |
| Terminal darat | Using PIN5 on the M12 sockets. Outgoing via flat tab sleeve (2.8 x 0.8 mm form A) |
| Berat Bersih (kg) | 0,086 Kg |
| Kedalaman (EF000049) | 30.0 |
| Lebar (EF000008) | 45.0 |
| kaedah pengikatan | standard rail mounting/wall mounting using mounting plate for K45 compact module |
| rintangan hentakan | 15g / 11 ms |
| Negara asal | Czech Republic |
| Ketinggian (EF000040) | 80.0 |
| Konfigurasi I/O | 8 |
| LKZ_FDB/ ID Katalog | CC-IC10 |
| Nombor soket I/O | 4 |
| Kuantiti Pembungkusan | 1 |
| ● semasa penyimpanan | -40 ... +85 °C |
| Dimensi Pembungkusan | 50,00 x 108,00 x 45,00 |
| Penerangan Produk | AS-i compact module K45 digital 4 DQ, IP67 4 x output, 1 A 24 V DC maximal 3 A for all outputs 4 x M12 socket Mounting plate 3RK1901-2EA00 or 3RK1901-2DA00 must be ordered separately |
| suhu ambien | |
| kelas perlindungan IP | IP67 |
| ● paparan I/O | yellow LED |
| ● paparan Uaux | green LED |
| ● semasa operasi | -25 ... +85 °C |
| reka bentuk produk | digital I/O modules for operation in the field, IP67 - K45 |
| Tugasan bit data | |
| Kitaran Hayat Produk (PLM) | PM300:Active Product |
| Kelulusan Produk Umum | EMC |
| reka bentuk jenis hamba | standard slave |
| bilangan input digital | 0 |
| jenis output pensuisan | PNP transistor |
| ● perlindungan induksi | built-in |
| Induk pautan IO (EF007298) | false |
| Arus keluaran (EF003202) | 1.0 |
| Arus agregat output | |
| Penetapan soket output | 3 = "-", 4 = output, 5 = ground terminal |
| bilangan output digital | 4 |
| Peraturan Kawalan Eksport | AL : N / ECCN : N |
| Masa utama standard bekas kerja | 120 Day/Days |
| Surcaj untuk Bahan Mentah | None |
| Aksesori sistem (EF004118) | true |
| ● perlindungan litar pintas | built-in |
| Unit ukuran saiz pakej | MM |
| Voltan bekalan DC (EF007534) | ['-', '-'] |
| Piawaian radio GSM (EF008524) | false |
| jenis teknologi sambungan | 2- and 3-wire technology |
| Piawaian radio GPRS (EF008523) | false |
| Piawaian radio UMTS (EF008525) | false |
| Pemasangan rak mungkin (EF007018) | false |
| Pemasangan rel mungkin (EF003972) | FALSE |
| Jenis output digital (EF003601) | Other |
| Jenis voltan keluaran (EF008222) | DC / DC |
| Dengan antara muka optik (EF003028) | false |
| ● pada suhu ambien 40 °C | 200 mA |
| Binaan hadapan mungkin (EF007016) | false |
| Voltan bekalan AC 50 Hz (EF007532) | ['-', '-'] |
| Voltan bekalan AC 60 Hz (EF007533) | ['-', '-'] |
| jenis voltan voltan keluaran | DC |
| Bilangan input digital (EF001992) | 0 |
| Piawaian radio Bluetooth (EF007178) | false |
| Jumlah input arus antara muka AS maksimum | 45 mA |
| Tahap perlindungan (IP) (EF005474) | IP67 |
| Arus input pada isyarat 1 (EF001428) | - |
| Bilangan output digital (EF001993) | 4 |
| Nombor Artikel (Nombor Berhadapan Pasaran) | 3RK1100-1CQ20-0AA3 |
| Bekalan kuasa luaran output 24 V DC | using black AS-Interface flat cable |
| Voltan yang dibenarkan pada input (EF007554) | ['-', '-'] |
| Piawaian radio WLAN 802.11 (EF007179) | false |
| SIL mengikut IEC 61508 (EF009889) | - |
| Input digital boleh dikonfigurasikan (EF008516) | FALSE |
| Bilangan antara muka HW USB (EF003025) | 0 |
| Voltan yang dibenarkan pada output (EF007553) | ['-', '-'] |
| Protokol sokongan untuk ASI (EF003051) | true |
| Protokol sokongan untuk CAN (EF003053) | false |
| Protokol sokongan untuk KNX (EF003055) | false |
| Protokol sokongan untuk LON (EF003017) | false |
| Jenis sambungan elektrik (EF003961) | Screw connection |
| Obligasi Pengambilan Balik WEEE (2012/19/EU) | Yes |
| Output digital boleh dikonfigurasikan (EF008520) | false |
| Bekalan sensor input menggunakan AS-Interface | short-circuit and overload resistant |
| ● paparan AS-Antara Muka/diagnostik | green/red dual LED |
| Bilangan antara muka HW yang lain (EF003027) | 0 |
| Bilangan antara muka PROFINET (EF006932) | 0 |
| Sesuai untuk fungsi keselamatan (EF001597) | false |
| Kelewatan masa di pertukaran isyarat (EF002382) | ['-', '-'] |
| Pemasangan dinding/pemasangan terus (EF007020) | FALSE |
| Kategori mengikut EN 954-1 (EF006782) | - |
| Bilangan antara muka HW RS-232 (EF003021) | 0 |
| Bilangan antara muka HW RS-422 (EF003022) | 0 |
| Bilangan antara muka HW RS-485 (EF003023) | 0 |
| Protokol sokongan untuk Modbus (EF003057) | false |
| Protokol sokongan untuk SERCOS (EF006657) | false |
| Protokol sokongan untuk TCP/IP (EF003050) | false |
| Jenis voltan bekalan voltan (EF002991) | DC |
| Protokol sokongan untuk SUCONET (EF003060) | false |
| Jenis voltan (voltan input) (EF003033) | #NO_DATA# / DC |
| sifat bukti litar pintas output | Yes |
| Bilangan antara muka HW Tanpa Wayar (EF006933) | 0 |
| Bilangan antara muka HW selari (EF003026) | 0 |
| Protokol sokongan untuk INTERBUS (EF003054) | false |
| Protokol sokongan untuk PROFIBUS (EF003052) | false |
| reka bentuk pemberian pin output | standard assignement |
| Ejen operasi tambahan (Ex ia) (EF004141) | - |
| Ejen operasi tambahan (Ex ib) (EF004142) | - |
| Kategori keselamatan letupan untuk gas (EF003997) | None |
| Protokol sokongan untuk DeviceNet (EF003059) | false |
| Protokol sokongan untuk PROFIsafe (EF007526) | false |
| keamatan bekalan sensor untuk semua input | |
| Kategori keselamatan letupan untuk habuk (EF003998) | None |
| Bilangan antara muka HW bersiri TTY (EF003024) | 0 |
| Protokol sokongan untuk EtherNet/IP (EF007521) | false |
| Protokol sokongan untuk PROFINET IO (EF007525) | false |
| Protokol sokongan untuk SafetyBUS p (EF007527) | false |
| Protokol sokongan untuk Data-Highway (EF003058) | false |
| Protokol sokongan untuk PROFINET CBA (EF007524) | false |
| Protokol sokongan untuk INTERBUS-Keselamatan (EF006662) | false |
| Protokol sokongan untuk Keselamatan DeviceNet (EF007520) | false |
| Perlindungan pembalikan kekutuban Sambungan antara muka AS | built-in |
| Kumpulan Harga Khusus Wilayah / Kumpulan Harga Ibu Pejabat | 42C / 42C |
| Protokol sokongan untuk sistem bas lain (EF003062) | false |
| keamatan output semikonduktor pada DC-13 pada 24 V | 1 A |
| Bilangan antara muka HW Ethernet perindustrian (EF003020) | 0 |
| Perlindungan litar pintas, output tersedia (EF003203) | true |
| Protokol sokongan untuk Foundation Fieldbus (EF007522) | false |
| jenis sambungan elektrik input dan output | M12 screw-type terminals |
| Tahap prestasi mengikut EN ISO 13849-1 (EF007399) | - |
| voltan operasi mengikut spesifikasi AS-Interface | 26.5 ... 31.6 V |
| Protokol sokongan untuk Keselamatan Antara Muka AS di Tempat Kerja (EF007519) | false |
| Sambungan bas medan melalui pengganding bas berasingan mungkin (EF004002) | - |
| Pematuhan dengan sekatan bahan mengikut arahan RoHS | Since: 01.05.2012 |
| REACH Perkara 33 Kewajipan untuk memaklumkan mengikut senarai calon semasa | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):LeadBased on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation.Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):Lead monoxide (lead oxide)Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
| Kelulusan Produk UmumEMCDeklarasi PematuhanPengesahanMarin / PenghantaranlainPengesahanPelbagai | General Product Approval |
Spesifikasi teknikal dan data prestasi
Panduan pemasangan dan operasi